Rnd2 2022 National Crystal Palace: 22/05/2022

Race Results

SuperStock-17.5/13.5 - B Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Harry Middleton 22 / 492.22 22.37 21.75 21.15
2 3 David Withall 21 / 498.99 23.76 23.02 22.83
3 2 Mark Williamson 20 / 490.22 24.51 22.98 22.57
4 5 Martin Woodcock 19 / 486.51 25.60 24.08 23.42
5 4 John Owen 19 / 497.83 26.20 23.23 22.87
6 6 Mark Plested 19 / 501.84 26.41 24.28 23.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 24.23 25.53 27.22 27.58 29.20 31.91
2 21.97 22.57 23.05 23.67 24.80 24.41
3 22.42 26.36 24.53 26.10 31.96 30.08
4 22.23 23.01 23.51 22.92 24.14 25.17
5 21.82 27.04 23.41 29.78 25.31 29.49
6 21.96 23.25 23.15 23.89 23.53 24.14
7 22.70 31.07 22.91 22.87 23.44 39.12
8 21.81 22.88 22.88 29.21 26.72 23.97
9 21.73 25.50 23.28 22.88 25.57 25.81
10 21.80 23.34 23.24 35.82 24.37 24.14
11 22.11 22.81 23.42 24.40 24.69 24.26
12 21.15 22.70 22.88 22.93 26.12 25.20
13 21.88 22.77 22.96 29.04 25.53 24.57
14 25.96 31.16 25.06 24.58 25.91 24.62
15 24.24 23.39 24.10 23.47 23.57 24.04
16 22.14 23.46 23.08 23.35 24.09 23.55
17 21.94 23.44 23.76 23.37 23.42 25.46
18 22.04 23.44 22.83 22.97 24.79 26.00
19 22.05 23.26 25.58 39.00 29.35 25.90
20 22.30 23.24 23.69      
21 22.22   24.45      
22 21.52          
23            

SuperStock-17.5/13.5 - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Peter Vater 24 / 485.39 20.22 19.79 19.54
2 3 Lawrence Taylor 22 / 490.13 22.27 21.58 21.03
3 6 Neal Vater 21 / 483.70 23.03 21.98 21.81
4 5 Alex Wynn 21 / 500.00 23.80 21.93 21.42
5 4 Ross Bartlett 20 / 482.68 24.13 21.52 21.24
6 2 John Williams 19 / 484.69 25.51 21.48 21.06
7 7 William Langevine 18 / 487.33 27.07 22.74 21.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.75 24.05 29.86 26.70 27.26 33.66 30.18
2 20.15 21.42 21.03 21.54 26.83 22.38 21.47
3 20.10 21.06 22.56 21.70 21.90 26.91 25.75
4 20.12 22.43 22.08 21.72 22.34 22.66 29.43
5 20.80 21.75 21.85 27.62 22.53 21.90 27.33
6 19.92 21.31 21.48 21.63 25.90 21.88 22.14
7 19.81 61.13 21.64 21.34 21.42 22.59 21.66
8 19.75 21.48 22.01 21.83 21.90 22.29 22.35
9 19.76 21.09 21.93 21.32 22.49 22.01 22.57
10 19.94 21.48 21.24 21.51 21.51 21.83 53.56
11 19.54 26.83 22.64 24.37 27.31 22.15 35.23
12 19.67 22.60 22.02 21.24 22.48 23.19 27.42
13 21.14 22.26 22.45 21.46 22.16 22.24 25.00
14 20.56 21.73 21.89 22.22 22.40 22.25 24.10
15 20.80 21.61 22.00 28.19 26.20 22.28 31.00
16 20.33 23.08 21.75 22.71 22.09 22.12 23.01
17 20.30 43.19 21.62 22.51 22.03 22.18 22.34
18 19.92 21.95 21.84 22.11 31.62 21.98 22.79
19 20.48 24.24 22.44 41.36 21.83 21.81  
20 20.31   22.13 29.60 25.64 21.97  
21 20.08   21.53   22.16 23.42  
22 20.57   22.14        
23 19.94            
24 19.65            
25              

SuperStock-17.5/13.5 - B Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Harry Middleton 21 / 483.46 23.02 22.02 21.58
2 2 Mark Williamson 21 / 502.49 23.92 23.14 22.54
3 4 John Owen 19 / 490.54 25.81 23.71 22.56
4 6 Mark Plested 19 / 492.61 25.92 24.39 23.54
5 3 David Withall 19 / 496.11 26.11 22.98 22.48
6 5 Martin Woodcock 17 / 496.95 29.23 27.05 26.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.36 25.40 42.24 28.60 31.65 34.11
2 23.04 24.34 23.59 23.42 26.88 24.63
3 22.05 22.86 23.67 22.56 26.13 25.63
4 21.58 24.12 24.01 26.17 27.41 23.54
5 25.42 23.16 23.01 29.65 27.75 25.50
6 23.20 25.73 23.19 23.73 26.77 25.21
7 22.88 23.18 23.95 24.53 26.66 23.68
8 21.77 24.37 23.65 24.39 28.21 26.15
9 26.51 23.15 23.04 23.51 26.05 25.34
10 22.49 23.03 22.48 23.58 27.21 24.85
11 22.29 23.59 22.97 24.19 27.44 24.15
12 25.19 22.54 23.07 23.21 30.41 24.23
13 22.84 24.01 24.71 29.30 29.22 30.79
14 22.19 23.48 22.94 28.32 29.57 24.67
15 21.62 22.95 22.48 24.01 29.19 24.46
16 22.04 26.12 23.26 24.67 28.73 24.93
17 21.99 24.39 56.36 25.04 47.67 24.83
18 25.52 24.88 24.04 28.89   26.01
19 22.43 23.88 23.45 32.77   29.90
20 22.32 23.53        
21 22.73 23.78        
22            

SuperStock-17.5/13.5 - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Peter Vater 24 / 486.78 20.28 19.60 19.42
2 3 Lawrence Taylor 23 / 499.93 21.73 21.07 20.64
3 2 John Williams 21 / 484.68 23.08 21.17 20.31
4 4 Ross Bartlett 21 / 496.84 23.65 21.57 21.20
5 5 Alex Wynn 21 / 497.37 23.68 21.92 21.41
6 7 William Langevine 20 / 493.85 24.69 22.21 21.65
7 6 Neal Vater 5 / 116.78 23.35 0.00 21.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.35 23.70 23.81 25.17 33.53 27.39 30.67
2 19.98 24.57 22.27 21.60 22.82 21.84 21.65
3 19.94 21.07 22.28 22.09 22.86 22.08 22.65
4 20.01 26.28 21.46 27.29 22.15 21.87 22.68
5 19.69 20.31 20.81 31.30 22.13 23.60 22.77
6 19.68 22.04 21.36 21.85 22.37   22.59
7 25.91 27.17 22.04 26.25 27.58   32.68
8 20.32 20.83 21.81 21.53 21.93   23.09
9 19.74 21.94 22.12 21.73 22.11   22.30
10 19.66 21.12 21.11 22.12 21.48   23.14
11 19.59 20.64 20.64 27.35 23.66   42.02
12 19.54 22.36 21.38 21.20 28.93   23.55
13 20.33 20.58 21.24 21.41 22.00   22.14
14 22.99 25.72 21.09 21.55 24.10   21.99
15 20.03 21.68 21.93 22.57 21.98   22.12
16 19.61 21.68 22.01 21.98 22.11   21.83
17 19.73 22.08 22.83 27.21 22.01   22.23
18 19.58 21.88 22.17 27.39 24.47   23.15
19 19.42 24.51 21.97 21.46 21.41   22.72
20 19.64 22.36 20.86 21.46 25.65   27.88
21 20.78 32.16 20.86 22.33 22.09    
22 19.80   21.42        
23 19.86   22.46        
24 19.60            
25              

Produced by RC-Timing 2022. www.RC-Timing.com